Port Macquarie
Destination overview
See general information about Port Macquarie in General information about Mid North New South Wales
Transport Information
| Spot | Spot quality potential | Recommended level | Spot characteristics |
|---|---|---|---|
| Bennetts Beach | Average | Demanding | Spot that holds big swells |
| Blueys Beach | Weak | Demanding | |
| Boomerang Beach | Average | Demanding | Swell magnet |
| Crescent Head | Important | Demanding | Spot that holds big swells |
| Crescent Head Beachbreak | Average | No worries mate | Swell magnet |
| Diamond Head | Weak | No worries mate | |
| Forster beach | Average | No worries mate | Protected spot |
| Lighthouse Beach | Average | No worries mate | Swell magnet |
| North Haven | Important | Demanding | Protected spot |
| North Wall Tuncurry | Average | Demanding | Spot that holds big swells |
| One Mile Beach | Average | Demanding | |
| Point Plomer | Weak | Demanding | Swell magnet |
| Port Macquarie North Breakwall | Average | No worries mate | Swell magnet |
| Saltwater | Important | Really demanding | Spot that holds big swells |
| Sandbar | Important | Demanding | Spot that holds big swells |
| Seal Rocks | Weak | Demanding | Spot that holds big swells |
| Sharky point: North Boomerang | Average | Demanding | Spot that holds big swells |
| Town Beach Port Macquarie | Average | Demanding | Protected spot |
| Treachery Head | Average | Demanding | Swell magnet |
Comments about Port Macquarie
No comment
You must be registered to add a comment

