East Coast
Destination overview
Transport Information
| Spot | Spot quality potential | Recommended level | Spot characteristics |
|---|---|---|---|
| 4 Mile Beach & Point | Important | Demanding | Spot that holds big swells |
| 7 Mile Beach & Point | Important | No worries mate | Spot that holds big swells |
| Beer Barrel Beach | Important | No worries mate | Swell magnet |
| Binalong | Important | No worries mate | Spot that holds big swells |
| Buxton Point | Important | Demanding | |
| Carlton Rivermouth | Average | No worries mate | |
| Cattle Grid | Important | Really demanding | Spot that holds big swells |
| Cremorne point | Important | Really demanding | Big wave spot |
| Dark Hollow | Average | No worries mate | Spot that holds big swells |
| eaglehawk reef | Important | Really demanding | |
| Friendly Beaches | Important | Demanding | Swell magnet |
| Kelpies | Important | Really demanding | Big wave spot |
| Lauderdale | Important | Really demanding | Big wave spot |
| Little Beach | Average | No worries mate | Swell magnet |
| Little Swanport | Important | Really demanding | Big wave spot |
| Orford Rivermouth | Important | Demanding | Big wave spot |
| Perons Beach | Important | No worries mate | Swell magnet |
| Redbill Beach | Average | No worries mate | Spot that doesn't produce a lot of swell |
| Remarkable Caves | Important | Really demanding | Swell magnet |
| Roaring Beach | Average | No worries mate | Spot that holds big swells |
| Scamander Rivermouth | Important | Really demanding | Spot that holds big swells |
| Shelly Point | Average | Demanding | Big wave spot |
| Swansea Point | Important | Really demanding | Protected spot |
| Tessellated Pavements | Important | Really demanding | Big wave spot |
Comments about East Coast
No comment
You must be registered to add a comment

