Nambucca Heads
Destination overview
See general information about the zone Mid North New South Wales
Transport Information
| Spot | Spot quality potential | Recommended level | Spot characteristics |
|---|---|---|---|
| Grassy Head | Average | Demanding | |
| Hat head | Average | Demanding | Spot that holds big swells |
| Nambucca Heads | Weak | Demanding | |
| Sawtell Beach | Important | No worries mate | Swell magnet |
| Sawtell The Island | Weak | Really demanding | |
| Scotts Head | Average | Demanding | Spot that holds big swells |
| Trapdoors | Important | Really demanding | |
| Valla Beach | Important | No worries mate |
Comments about Nambucca Heads
No comment
You must be registered to add a comment

